*Equipped with a wide-width steel belt: Expands the single processing range and helps increase output.
*Adopts continuous operation design: Long continuous operation time improves operational efficiency.
*Stable temperature control system: Flexibly adjusts material temperature and maintains suitable processing state.
*Multiple safety protection devices: E.g., emergency stop, steel belt deviation check, to lower safety risks.
*Steel belt running speed is adjustable and stable: Can adapt to different processing rhythms according to production needs.
*Supports linkage control: Connects front/back-end control systems for coordinated operation.

| Model | Output(kg/hr) | Belt Effective Length(mm) | Belt Effective Width(mm) | Squeezing/Conveying Crushing Power(kW) |
Extrusion Roller Diameter(mm) |
Dimension(mm) |
|---|---|---|---|---|---|---|
| RBCC100/50 | 600 | 6000 | 1000 | 1.1/1.1/1.1 | 418/240 | 7375x1700x1800 |
| RBCC100/60 | 800 | 7000 | 1000 | 1.1/1.1/1.1 | 418/240 | 8375x1700x1800 |
| RBCC100/70 | 1000 | 8000 | 1000 | 1.1/1.5/1.1 | 418/240 | 9375x1700x1800 |
| RBCC120/50 | 800 | 6000 | 1200 | 1.5/1.5/1.5 | 418/240 | 7375x1900x1800 |
| RBCC120/60 | 1000 | 7000 | 1200 | 1.5/1.5/1.5 | 418/240 | 8375x1900x1800 |
| RBCC120/70 | 1200 | 8000 | 1200 | 1.5/2.2/1.5 | 418/240 | 9375x1900x1800 |
| RBCC150/50 | 1000 | 6000 | 1500 | 2.2/2.2/2.2 | 418/240 | 7375x2200x1800 |
| RBCC150/60 | 1250 | 7000 | 1500 | 2.2/2.2/2.2 | 418/240 | 8375x2200x1800 |
| RBCC150/70 | 1500 | 8000 | 1500 | 2.2/2.2/2.2 | 418/240 | 9375x2200x1800 |
Dedicated to high strength precision steel belt manufacturing, empowering various industries that use steel belts.
Our extensive range of custom steel belt products can enhance the efficiency of your production process.
Rebo offers you professional, prompt, and efficient after-sales service
All fields marked with an asterisk (*) are required.
The information you provide will only be used for file download and service optimization. We strictly protect your data security.